RASA Leaderboard - All Finishers Times
UNDER 15 days
1 | Martin | Dreyer | RASA 2017 | 10d 6h40 |
2 | Martin | Dreyer | RASA 2019 | 10d 14h33 |
3 | Martin | Dreyer | RASA 2012 | 10d 16h40 |
4 | Alex | Harris | RASA 2012 | 10d 23h57 |
5 | Theo | van Dyk | RASA 2016 | 11d 08h53 |
6 | Bruce | Hughes | RASA 2016 | 11d 08h54 |
7 | Jacques | Tattersall | RASA 2019 | 11d 11h55 |
8 | Jacques | Tattersal | RASA 2017 | 11d 15h05 |
8 | Leon | Erasmus | RASA 2017 | 11d 15h05 |
10 | Jacques | Tattersall | RASA 2018 | 12d 3h34 |
11 | Martin | Dreyer | RASA 2013 | 12d 05h55 |
11 | Jeannie | Dreyer | RASA 2013 | 12d 05h55 |
13 | Graham | Bird | RASA 2019 | 12d 7h53 |
14 | Fjord | Jordaan | RASA 2019 | 12d 12h22 |
14 | Gavin | Horton | RASA 2019 | 12d 12h22 |
16 | Arno | Crous | RASA 2019 | 12d 12h54 |
17 | Graham | Bird | RASA 2014 | 12d 13h00 |
18 | Leon | Erasmus | RASA 2019 | 12d 13h45 |
19 | Alex | Harris | RASA 2011 | 12d 15h30 |
20 | Mike | Woolnough | RASA 2018 | 12d 16h45 |
21 | Tim | James | RASA 2016 | 12d 19h00 |
22 | Tim | Deane | RASA 2016 | 12d 21h00 |
23 | Tim | James | RASA 2015 | 13d 07h50 |
24 | Andrew | Barnes | RASA 2015 | 13d 08h20 |
25 | Graham | Bird | RASA 2012 | 13d 09h05 |
26 | Tim | James | RASA 2017 | 13d 9h15 |
27 | Glenn | Harrison | RASA 2011 | 13d 10h40 |
28 | Fjord | Jordaan | RASA 2017 | 13d 11h17 |
29 | Mike | Woolnough | RASA 2016 | 13d 13h32 |
30 | Scott | James | RASA 2013 | 13d 15h20 |
31 | Tim | James | RASA 2009 | 13d 15h50 |
32 | Liehann | Loots | RASA 2016 | 13d 09h45 |
33 | Alex | Harris | RASA 2010 | 14d 08h10 |
34 | Mike | Potgieter | RASA 2017 | 14d 9h45 |
35 | Marnitz | Nienaber | RASA 2017 | 14d 10h22 |
36 | Fjord | Jordaan | RASA 2015 | 14d 11h40 |
37 | Kyle | Dohne | RASA 2019 | 14d 11h50 |
38 | Tim | James | RASA 2008 | 14d 12h15 |
39 | Scott | Rutherfoord | RASA 2018 | 14d 12h17 |
40 | Tim | James | RASA 2018 | 14d 12h17 |
41 | Jacques | Tattersall | RASA 2016 | 14d 12h38 |
42 | Marnitz | Nienaber | RASA 2014 | 14d 13h20 |
43 | Rowan | Matthews | RASA 2018 | 14d 14h37 |
44 | Andrew | Blackburn | RASA 2018 | 14d 15h12 |
45 | Christo | van den Heever | RASA 2013 | 14d 15h20 |
46 | Gawie | Du Plessis | RASA 2019 | 14d 19h45 |
47 | Carl | Crous | XTC 2010 | 14d 19h55 |
15 Days to 20 Days
48 | Theo | van Dyk | RASA 2015 | 15d 09h00 |
49 | Trevor | Ball | RASA 2012 | 15d 09h05 |
49 | Theo | van Dyk | RASA 2012 | 15d 09h05 |
51 | Marnitz | Nienaber | RASA 2010 | 15d 11h40 |
51 | August | Carstens | RASA 2010 | 15d 11h40 |
53 | Leon | Erasmus | RASA 2016 | 15d 12h38 |
54 | Glenn | Harrison | RASA 2010 | 15d 14h20 |
55 | Ugene | Nel | RASA 2011 | 15d 15h30 |
56 | Mike | Woolnough | RASA 2012 | 15d 16h10 |
57 | Marnitz | Nienaber | RASA 2013 | 15d 19h05 |
57 | Charles | Mansfield | RASA 2013 | 15d 19h05 |
59 | Nigel | Payne | RASA 2019 | 15d 21h50 |
59 | Adrian | Payne | RASA 2019 | 15d 21h50 |
61 | Charl | van der Spuy | RASA 2018 | 16d 7h13 |
62 | Ingrid | Avidon | RASA 2018 | 16d 8h50 |
63 | Marnitz | Nienaber | RASA 2015 | 16d 08h55 |
63 | Ivor | Jones | RASA 2015 | 16d 08h55 |
63 | Hanno | Smit | RASA 2014 | 16d 08h55 |
66 | Maarten | van Dalsen | RASA 2007 | 16d 09h14 |
67 | Anthony | Avidon | RASA 2019 | 16d 10h5 |
68 | Sirk | Loots | RASA 2008 | 16d 10h15 |
69 | Tim | James | RASA 2011 | 16d 10h55 |
70 | Andrew | King | RASA 2008 | 16d 11h05 |
71 | Matt | Botha | RASA 2008 | 16d 11h05 |
72 | Mark | Basel | RASA 2019 | 16d 11h50 |
73 | Werner | Nienaber | RASA 2016 | 16d 12h38 |
74 | Ben | Swanepoel | RASA 2006 | 16d 13h20 |
74 | Cornell | van der Westhuizen | RASA 2006 | 16d 13h20 |
76 | Ugene | Nel | RASA 2010 | 16d 20h00 |
76 | Trevor | Ball | RASA 2010 | 16d 20h00 |
78 | Andre | Visser | RASA 2012 | 17d 07h47 |
79 | Gawie | Du Plessis | RASA 2014 | 17d 07h50 |
80 | Bugs | du Toit | RASA 2017 | 17d 8h15 |
80 | Andrew | Ryan | RASA 2017 | 17d 8h15 |
82 | Axel | Poser | RASA 2014 | 17d 09h00 |
82 | Daniel | Otto | RASA 2014 | 17d 09h00 |
84 | Allen | Sharp | RASA 2012 | 17d 09h10 |
84 | Richmond | MacIntyre | RASA 2012 | 17d 09h10 |
86 | Leon | Kruger | RASA 2019 | 17d 9h12 |
86 | Grant | Hill | RASA 2019 | 17d 9h12 |
88 | Michael | Talbot | RASA 2017 | 17d 9h46 |
89 | Ingrid | Talbot | RASA 2017 | 17d 9h46 |
90 | Gavin | Robinson | RASA 2017 | 17d 10h09 |
91 | Marnitz | Nienaber | RASA 2011 | 17d 10h55 |
92 | Charles | Hughes | RASA 2019 | 17d 11h15 |
92 | Francis | Bradford | RASA 2019 | 17d 11h15 |
94 | Francois | du Toit | RASA 2017 | 17d 11h26 |
94 | Dirk | Botha | RASA 2017 | 17d 11h26 |
96 | Tim | James | RASA 2007 | 17d 11h30 |
97 | Wessel | Cronje | XTC 2005 | 17d 12h10 |
98 | Mike | Ward | RASA 2015 | 17d 12h30 |
99 | Leon | Kruger | RASA 2017 | 17d 12h36 |
99 | Ingrid | Avidon | RASA 2017 | 17d 12h36 |
101 | Travis | Saunders | RASA 2010 | 17d 18h40 |
102 | Sean | Privett | RASA 2017 | 18d 7h38 |
102 | Andy | Wonnacott | RASA 2017 | 18d 7h38 |
104 | Anton | Wood | RASA 2017 | 18d 8h00 |
104 | Adam | Wood | RASA 2017 | 18d 8h00 |
104 | Bruce | McQueen | RASA 2017 | 18d 8h00 |
107 | Paul | Erasmus | RASA 2011 | 18d 08h40 |
107 | Martin | Dreyer | RASA 2011 | 18d 08h40 |
109 | Renier | van der Merwe | RASA 2019 | 18d 9h12 |
109 | Andrew | Ryan | RASA 2019 | 18d 9h12 |
109 | Gary | Scoular | RASA 2019 | 18d 9h12 |
112 | Coen | de Bruin | RASA 2013 | 18d 09h15 |
112 | Andrew | Bradford | RASA 2013 | 18d 09h15 |
114 | Justin | Bouwer | RASA 2010 | 18d 09h59 |
115 | Marnitz | Nienaber | RASA 2009 | 18d 10h00 |
116 | Grant | Cowan | RASA 2019 | 18d 10h5 |
117 | Gert | Peens | RASA 2015 | 18d 10h15 |
117 | Anton | Wood | RASA 2015 | 18d 10h15 |
119 | Leonard | le Roux | RASA 2018 | 18d 10h38 |
119 | Pierre | le Roux | RASA 2018 | 18d 10h38 |
121 | Andrew | Hunt | RASA 2015 | 18d 10h50 |
121 | Nigel | Payne | RASA 2018 | 18d 11h50 |
123 | Richard | Du Toit | RASA 2019 | 18d 11h55 |
124 | Francois | du Toit | RASA 2014 | 18d 12h15 |
125 | Gary | Green | RASA 2015 | 18d 12h30 |
126 | Mike | Nixon | RASA 2017 | 18d 12h36 |
127 | Jacques | Tattersall | RASA 2015 | 18d 12h40 |
128 | Steve | Burnett | RASA 2008 | 18d 13h05 |
129 | Kobus | Hamilton | RASA 2018 | 18d 13h27 |
130 | Grant | Cowen | RASA 2016 | 18d 14h30 |
130 | Ann | Harrison | RASA 2016 | 18d 14h30 |
132 | Gawie | Du Plessis | RASA 2012 | 18d 19h30 |
133 | Jody | Forrester | RASA 2012 | 19d 07h47 |
134 | Anton | Wood | RASA 2013 | 19d 07h50 |
134 | Colin | Anderson | RASA 2013 | 19d 07h50 |
136 | Graham | Bird | XTC 2011 | 19d 07h55 |
136 | Ben | de Lange | RASA 2011 | 19d 07h55 |
136 | Tatum | Prins | XTC 2011 | 19d 07h55 |
136 | Mark | Loftus | RASA 2011 | 19d 07h55 |
140 | Casper | Venter | RASA 2012 | 19d 08h10 |
140 | Charl | van der Spuy | RASA 2012 | 19d 08h10 |
142 | Gerhard | Dreyer | RASA 2017 | 19d 8h15 |
143 | Lee | John | RASA 2007 | 19d 09h03 |
143 | Hannele | Steyn-Kotze | RASA 2007 | 19d 09h03 |
145 | Lance | Rorich | RASA 2018 | 19d 9h6 |
145 | Bruce | Koller | RASA 2018 | 19d 9h6 |
147 | Doug | Kennaugh | RASA 2013 | 19d 09h15 |
148 | David | Bell | RASA 2013 | 19d 09h15 |
148 | Janine | Stewart | RASA 2013 | 19d 09h15 |
150 | Jannie | Gerber | RASA 2007 | 19d 09h45 |
151 | Zane | de Decker | RASA 2010 | 19d 09h52 |
151 | Jethro | de Decker | RASA 2010 | 19d 09h52 |
153 | Russell | Boltman | RASA 2018 | 19d 11h15 |
153 | Paul | Marais | RASA 2018 | 19d 11h15 |
153 | Carl | Combrinck | RASA 2018 | 19d 11h15 |
156 | James | Cruickshank | RASA 2019 | 19d 11h28 |
156 | Bryn | Roberts | RASA 2019 | 19d 11h28 |
156 | Graeme | Green | RASA 2019 | 19d 11h28 |
156 | Radislav | Zemandl | RASA 2019 | 19d 11h28 |
160 | Sean | Shaw | RASA 2018 | 19d 11h49 |
160 | Mark | Bowman | RASA 2018 | 19d 11h49 |
162 | Nigel | Payne | RASA 2017 | 19d 12h38 |
162 | Adrian | Payne | RASA 2017 | 19d 12h38 |
162 | George | Oertel | RASA 2017 | 19d 12h38 |
165 | Francis (Bugs) | du Toit | RASA 2014 | 19d 10h25 |
165 | Allen | Liversage | RASA 2014 | 19d 10h25 |
167 | Garth | Flanders | RASA 2011 | 19d 10h40 |
167 | Mike | Potgieter | RASA 2015 | 19d 10h45 |
167 | Nic | Jordan | RASA 2015 | 19d 10h45 |
167 | Andrew | Blackburn | RASA 2015 | 19d 10h45 |
167 | Gary | Scoular | RASA 2016 | 19d 10h45 |
167 | Beat | Jegerlehner | RASA 2015 | 19d 10h50 |
167 | Liehann | Loots | RASA 2015 | 19d 10h50 |
174 | Ingrid | Talbot | RASA 2015 | 19d 11h30 |
174 | Michael | Talbot | RASA 2015 | 19d 11h30 |
176 | Mike | Glover | RASA 2015 | 19d 11h55 |
176 | John | Exley | RASA 2015 | 19d 11h55 |
178 | Barry | Futter | RASA 2013 | 19d 12h25 |
178 | George | Evans | RASA 2013 | 19d 12h25 |
178 | John | Croasdale | RASA 2013 | 19d 12h25 |
181 | Ant | Jankovicj-Besan | RASA 2015 | 19d 12h30 |
182 | Xolani | Mtshali | RASA 2007 | 19d 12h45 |
182 | Allen | Sharp | RASA 2008 | 19d 12h45 |
184 | Stu | Brew | RASA 2008 | 19d 12h55 |
185 | Mark | Mitchell | RASA 2009 | 19d 13h00 |
186 | Andrew | Barnes | XTN 2008 | 19d 13h05 |
186 | Danie | Nel | RASA 2008 | 19d 13h05 |
188 | Chris | Morris | RASA 2016 | 19d 13h32 |
188 | Willie | Esterhuizen | RASA 2016 | 19d 13h32 |
190 | Mark | Basel | RASA 2018 | 19d 13h36 |
191 | Johan | Radcliffe | RASA 2019 | 19d 13h45 |
191 | Phillip | Erasmus | RASA 2019 | 19d 13h45 |
193 | Caren | Henschel | RASA 2016 | 19d 19h15 |
193 | Tony | Wright | RASA 2016 | 19d 19h15 |
20 Days - 25 days
195 | Sean | Privett | XTC 2012 | 20d 08h10 |
196 | August | Carstens | RASA 2011 | 20d 09h00 |
197 | Chris | Morris | RASA 2010 | 20d 09h05 |
197 | David | Bell | RASA 2010 | 20d 09h05 |
199 | Chris | Morris | RASA 2018 | 20d 09h08 |
200 | Mike | Woolnough | RASA 2007 | 20d 09h30 |
200 | Rohan | Surridge | RASA 2007 | 20d 09h30 |
200 | Adam | Nel | RASA 2007 | 20d 09h30 |
203 | Scott | James | RASA 2010 | 20d 09h38 |
203 | Gawie | Du Plessis | RASA 2010 | 20d 09h38 |
205 | Martin | Ciolkosz | RASA 2013 | 20d 09h45 |
206 | Leon | van der Nest | XTC 2013 | 20d 09h48 |
206 | Andries | de Villiers | XTC 2013 | 20d 09h48 |
206 | Julia | Fisher | RASA 2013 | 20d 09h48 |
206 | Chris | Fisher | RASA 2013 | 20d 09h48 |
210 | Stu | Brew | RASA 2014 | 20d 10h00 |
211 | Philip | Kleijnhans | RASA 2013 | 20d 10h30 |
211 | Robbie | McIntosh | RASA 2013 | 20d 10h30 |
213 | Nigel | Basel | RASA 2019 | 20d 10h50 |
214 | Louis | Kirsten | RASA 2011 | 20d 11h15 |
214 | Anton | Kirsten | RASA 2011 | 20d 11h15 |
216 | Dave | Telford | RASA 2015 | 20d 11h20 |
216 | Lee | Fuller | RASA 2015 | 20d 11h20 |
216 | Willem | Kamstra | RASA 2019 | 20d 11h20 |
216 | Richard | Erasmus | RASA 2019 | 20d 11h20 |
226 | Fanus | Vorster | RASA 2019 | 20d 11h20 |
226 | Derrick | Muller | RASA 2019 | 20d 11h20 |
222 | Kevin | Meier | RASA 2017 | 20d 11h26 |
223 | Amy Jane | Mundy | RASA 2005 | 20d 11h50 |
223 | Ben | Swanepoel | RASA 2005 | 20d 11h50 |
225 | Ugene | Nel | RASA 2009 | 20d 12h00 |
225 | Trevor | Ball | RASA 2009 | 20d 12h00 |
225 | Dave | Barr | XTC 2009 | 20d 12h00 |
228 | Leon | Kruger | RASA 2014 | 20d 12h15 |
229 | Gary | Preston | RASA 2017 | 20d 12h25 |
230 | Mike | Woolnough | RASA 2009 | 20d 13h10 |
230 | Glenn | Harrison | RASA 2009 | 20d 13h10 |
232 | Graham | Denny | RASA 2018 | 20d 13h28 |
233 | Brett | Rightford | RASA 2011 | 20d 13h30 |
233 | Coen | de Bruin | RASA 2011 | 20d 13h30 |
233 | Jacques | Swart | RASA 2011 | 20d 13h30 |
236 | Bradford | van der Westhuizen | RASA 2019 | 20d 13h45 |
237 | Ray | Farrenkothen | RASA 2010 | 20d 14h55 |
238 | Coen | de Bruin | RASA 2014 | 20d 15h20 |
238 | Con | Malherbe | RASA 2014 | 20d 15h20 |
240 | Stuart | Brew | RASA 2015 | 20d 20h30 |
240 | Gary | Preston | RASA 2015 | 20d 20h30 |
242 | Andrew | Walker | RASA 2018 | 21d 09h05 |
243 | Carl | Crous | RASA 2008 | 21d 09h10 |
243 | Retief | Joubert | RASA 2011 | 21d 09h10 |
245 | Gary | Scoular | RASA 2018 | 21d 09h25 |
246 | Chris | Morris | RASA 2012 | 21d 09h35 |
246 | Dawn | Bell | RASA 2012 | 21d 09h35 |
248 | Marius | du Preez | RASA 2011 | 21d 09h40 |
248 | Ray | Sephton | RASA 2017 | 21d 10h20 |
248 | Jan | van de Putte | RASA 2017 | 21d 10h20 |
248 | Shaun | Tischendorf | RASA 2017 | 21d 10h20 |
251 | Didi | Deane | RASA 2018 | 21d 10h29 |
251 | Tim | Deane | RASA 2018 | 21d 10h29 |
253 | Guy | McKechnie | RASA 2013 | 21d 10h30 |
253 | Shaun | Adams | RASA 2013 | 21d 10h30 |
255 | Ted | Adams | RASA 2013 | 21d 10h30 |
256 | Gavin | Robinson | RASA 2013 | 21d 10h40 |
256 | Henry | Angove | RASA 2013 | 21d 10h40 |
258 | Andre | Britz | RASA 2007 | 21d 10h57 |
258 | Earle | Wakeford | RASA 2007 | 21d 10h57 |
258 | Andy | Wonnacott | RASA 2007 | 21d 10h57 |
261 | Brad | van der Westhuizen | RASA 2017 | 21d 11h00 |
261 | Greg | Simmons | RASA 2017 | 21d 11h00 |
261 | Trevor | Elliot | RASA 2017 | 21d 11h00 |
261 | Dave | Moberly | RASA 2013 | 21d 11h00 |
261 | Pete | Button | RASA 2013 | 21d 11h00 |
266 | Estie | du Plessis | RASA 2009 | 21d 12h00 |
266 | Andre | Eksteen | RASA 2009 | 21d 12h00 |
268 | Philip | Erasmus | RASA 2014 | 21d 12h15 |
268 | George | Wiekenus | RASA 2014 | 21d 12h15 |
270 | Johann | Lombard | RASA 2019 | 21d 12h23 |
270 | Sandra | Maytham-Bailey | RASA 2019 | 21d 12h23 |
270 | Harko | De Boer | RASA 2019 | 21d 12h23 |
273 | Scott | Rutherfoord | RASA 2016 | 21d 12h38 |
274 | Stephen | Honey | RASA 2009 | 21d 13h10 |
275 | Estelle | Labuscagne | RASA 2018 | 21d 13h21 |
276 | Hayden | Green | RASA 2016 | 21d 14h30 |
277 | Liehann | Loots | RASA 2014 | 21d 16h05 |
277 | Jill | Homer | RASA 2014 | 21d 16h05 |
279 | Estelle | Labuschagne | RASA 2017 | 22d 4h30 |
280 | Avril | Metelerkamp | RASA 2013 | 22d 09h15 |
281 | Colin | Myers | RASA 2011 | 22d 09h20 |
281 | Paul | Gripper | RASA 2011 | 22d 09h20 |
283 | Rory | Field | RASA 2012 | 22d 09h35 |
284 | Tim | Van Coller | RASA 2012 | 22d 10h17 |
285 | Wikus | van der Walt | RASA 2018 | 22d 10h22 |
286 | Maarten | Witters | RASA 2015 | 22d 10h35 |
287 | Jacobus | Strydom | RASA 2008 | 22d 10h45 |
287 | Greg | Perrett | RASA 2016 | 22d 10h45 |
287 | Richard | Cole | RASA 2016 | 22d 10h45 |
290 | David | van der Westhuizen | RASA 2013 | 22d 11h00 |
290 | Pierre | Singerey | RASA 2013 | 22d 11h00 |
290 | Bruce | Hughes | RASA 2013 | 22d 11h00 |
290 | Charles | Hughes | RASA 2013 | 22d 11h00 |
290 | Ansa | Smit | RASA 2013 | 22d 11h00 |
290 | Sarel | Smit | RASA 2013 | 22d 11h00 |
296 | Kobus | Nell | RASA 2019 | 22d 11h25 |
296 | Alan | Rainnie | RASA 2019 | 22d 11h25 |
296 | Francois | Roux | RASA 2019 | 22d 11h25 |
296 | Mark | Smuts | RASA 2019 | 22d 11h25 |
300 | Travis | Saunders | RASA 2012 | 22d 11h38 |
301 | Burton | Saunders | RASA 2012 | 22d 11h38 |
302 | Gaeren | Wilkinson | RASA 2013 | 22d 11h45 |
303 | Sarah | Van Eeden | RASA 2018 | 22d 11h57 |
303 | Many | Joyce | RASA 2018 | 22d 11h57 |
305 | Pierre | le Roux | RASA 2009 | 22d 12h00 |
305 | Louis | Wessels | RASA 2009 | 22d 12h00 |
305 | Johann | Baard | RASA 2012 | 22d 12h00 |
305 | Peter | O'Farrell | RASA 2012 | 22d 12h00 |
309 | Johnny | Anderton | RASA 2017 | 22d 12h02 |
309 | Shane | Little | RASA 2017 | 23d 12h02 |
311 | Steve | Thomas | RASA 2014 | 22d 12h20 |
311 | Di | Thomas | RASA 2014 | 22d 12h20 |
313 | Roman | Petr | RASA 2012 | 22d 12h30 |
313 | Katarina | Cervikova | RASA 2012 | 22d 12h30 |
315 | Davie | Kevin | RASA 2007 | 22d 13h00 |
315 | Steve | Thomas | RASA 2007 | 22d 13h00 |
315 | Sean | Woolnough | RASA 2009 | 22d 13h00 |
315 | Derek | Hall-Jones | RASA 2009 | 22d 13h00 |
319 | David | Waddilove | XTC 2004 | 22d 13h15 |
319 | Andrew | King | XTC 2004 | 22d 13h15 |
321 | Robert | Waddilove | XTC 2004 | 22d 13h15 |
322 | Keith | Little | XTC 2010 | 22d 13h40 |
322 | Leon | van der Nest | RASA 2010 | 22d 13h40 |
324 | Nic | van Zyl | RASA 2015 | 22d 16h00 |
325 | Ingrid | Avidon | RASA 2010 | 23d 06h00 |
325 | Anthony | Avidon | RASA 2010 | 23d 06h00 |
327 | Hennie | de Clerq | RASA 2008 | 23d 08h50 |
327 | Ian | Waddilove | RASA 2008 | 23d 08h50 |
327 | Charles | Sherwan | RASA 2008 | 23d 08h50 |
327 | Pete | Everett | RASA 2008 | 23d 08h50 |
331 | Dimitri | Kieffer | XTC 2005 | 23d 09h05 |
332 | Errol | Derrick | RASA 2010 | 23d 09h40 |
332 | Errol | Derrick | RASA 2011 | 23d 09h40 |
332 | John | Loos | RASA 2011 | 23d 09h40 |
332 | Albert | Humphries | RASA 2011 | 23d 09h40 |
332 | Estelle | Labuschagne | RASA 2010 | 23d 09h40 |
337 | Di | Thomas | RASA 2011 | 23d 10h45 |
337 | Ricky | Thomas | RASA 2011 | 23d 10h45 |
337 | Hugues | Clauser | RASA 2016 | 23d 10h45 |
340 | Deon | Botha | RASA 2011 | 23d 10h55 |
341 | Alex | Kingwell | RASA 2019 | 23d 11h25 |
342 | Richard | Edwards | RASA 2014 | 23d 12h20 |
343 | Dino | Marusich | XTC 2012 | 23d 12h30 |
344 | Errol | Derrick | RASA 2009 | 23d 13h00 |
344 | Estelle | Labuschagne | RASA 2009 | 23d 13h00 |
344 | Brett | Rheerders | RASA 2009 | 23d 13h00 |
344 | Tim | James | RASA 2010 | 23d 13h00 |
344 | Bec | Caskey | RASA 2010 | 23d 13h00 |
344 | Blackie | Swart | RASA 2010 | 23d 13h00 |
350 | Brian | O'Regan | RASA 2012 | 23d 14h00 |
351 | Pierre | Oosthuizen | RASA 2016 | 23d 14h15 |
352 | Mike | Devereux | RASA 2015 | 23d 16h00 |
353 | Bradford | van der Westhuizen | RASA 2016 | 23d 16h30 |
354 | Xolani | Mtshali | RASA 2006 | 23d 23h59 |
355 | Bongani | Siphuko | RASA 2005 | 24d 07h15 |
355 | Robert | Kota | RASA 2005 | 24d 07h15 |
357 | Francois | Riekert | RASA 2008 | 24d 09h30 |
357 | Quenton | Oates | RASA 2008 | 24d 09h30 |
357 | Di | Thomas | RASA 2008 | 24d 09h30 |
360 | Andrew | Masters | RASA 2013 | 24d 10h10 |
360 | Peter | Stephens | RASA 2013 | 24d 10h10 |
362 | Clint | le Roux | RASA 2016 | 24d 11h00 |
362 | Neville | Higgs | RASA 2016 | 24d 11h00 |
364 | Fanus | Vorster | RASA 2016 | 24d 11h20 |
365 | Eric | Tollner | RASA 2013 | 24d 11h45 |
366 | Tim | Van Coller | RASA 2011 | 24d 12h45 |
367 | Johann | Rissik | RASA 2015 | 24d 13h25 |
367 | Alan | Haupt | RASA 2015 | 24d 13h25 |
367 | Paul | Dalton | RASA 2015 | 24d 13h25 |
367 | Ian | Verwayen | RASA 2015 | 24d 13h25 |
371 | Gerda | Gruner | RASA 2010 | 24d 13h40 |
372 | Gerrit | Pretorius | RASA 2012 | 24d 14h00 |
372 | Erik | Egeland | RASA 2009 | 24d 14h00 |
Over 25 days
374 | Stephen | Kellerman | RASA 2012 | 25d 10h15 |
375 | Gerald Francois | van der Merwe | RASA 2016 | 25d 11h00 |
376 | Joan | Louwrens | RASA 2011 | 25d 12h15 |
376 | Craig | Mackrory | RASA 2011 | 25d 012h15 |
378 | Siseko | Marareni | RASA 2009 | 25d 16h00 |
379 | Gerrit | Pretorius | RASA 2006 | 25d 23h59 |
380 | Bruce | Young | RASA 2009 | 26d 00h00 |
380 | Carl | Crous | RASA 2009 | 26d 00h00 |
380 | Doug | Kennaugh | RASA 2009 | 26d 00h00 |
380 | Fiona | Coward | RASA 2009 | 26d 00h00 |
380 | Gregg | McDonagh | RASA 2009 | 26d 00h00 |
380 | Derrick | Baard | RASA 2009 | 26d 00h00 |