RTP 2025 Results
- Christopher Fisher
- Jul 22, 2025
- 1 min read
1 | Janet Malcolm | 5d 11h49 |
2 | Graeme Malcolm | 5d 11h49 |
3 | Andrea von Holdt | 5d 11h49 |
4 | Andrew Ogden | 5d 11h49 |
5 | Chris Lovemore | 5d 11h49 |
6 | Paul Lochner | 5d 11h49 |
7 | Peter Roux* | 4d 06h04 |
8 | Craig Tingle* | 4d 06h04 |
9 | Ian Tingle* | 4d 06h04 |
10 | Warren van der Struys* | 5d 10h52 |
11 | Diego Hamuy-Blanco* | 5d 10h52 |
12 | Marco Ghisleni* | 5d 10h52 |
Craig Cockburn | DNF | |
Emma Lombaard | DNF | |
Grant Cowen | DNF | |
Rebecca Sands | DNF | |
* | Bainskloof detour |




this was such an interesting perspective. instagram video downloader helps me keep inspiring reels saved offline.
hii
good
hii
.