RTR 2025 Results
- Christopher Fisher
- Jul 22
- 1 min read
1 | Gavin Horton * | 3d 14h00 |
2 | Mike Woolnough * | 4d 01h17 |
3 | Roger Nicholson | 4d 07h29 |
4 | Marc Germiquet * | 4d 11h15 |
5 | Gerald Holland * | 5d 08h26 |
6 | Quintin Dry * | 5d 08h26 |
7 | Steven Kitto * | 5d 08h26 |
8 | Michael du Toit * | 5d 12h44 |
9 | Arn de Haas * | 5d 15h40 |
10 | Gary Green * | 6d 08h42 |
11 | Sarah-Jane Jansen van Rensburg * | 6d 09h11 |
12 | Peter Doran * | 6d 09h11 |
Claire Crookes | DNF | |
Lucy Erasmus | DNF | |
Peter Venn | DNF | |
Derek Szabo | DNF | |
Mark Bowman | DNF | |
Barry Curtin | DNF | |
Peter Hesseling | DNF | |
Jeremy Sanders | DNF | |
Guy Macquet | DNF | |
Craig Mackrory | DNF | |
Ron Smythe | DNF | |
Tian Du pisanie | DNF | |
* | RASA rider (withdrew after Rhodes) |
Comments