Link to: Tim's Live Tracking
Day 19: Centocow to The Oaks in Byrne | 19 June | 93km | 3008m
Day 18: Two Springs to Centocow | 18 June | 78km | 1614m
Day 17: Malekholonyane to Two Springs | 17 June 2024 | 101km | 2580m
Day 16: Tenahead to Malekholonyane | 16 June 2024 | 101km | 2580m
Day 15: Chesneywold to `tenahead | 15 June 2024 | 101km | 2580m
Day 14: Moordenaarspoort to Chesneywold | 14 June 2024 | 93km | 2485m
Tim James is 1542 km down on his double up, back to back, there and back Race Across South Africa (RASA). The temps have been chilly and the wind has not been at his back as he makes his way from the finish line to the start line of RASA.
Tim is raising money for the Freedom Challenge Scholarship Fund, where new opportunities for education are offered to scholars along the Mehlodeng portion of the Freedom Trail.
Today Tim rode 93 km with 2485m of ascent on his single speed. He is sleeping at Chesney-wold farm tonight, being hosted by the wonderful Minki and her daughter Coreen.
Day 13: Brosterlea to Moordenaarspoort | 13 June 2024 | 88km | 954m
Day 12: Hofmeyr to Brosterlea | 12 June 2024 | 153km | 2286m
Day 11: Groenfontein to Hofmeyr | 11 June 2024 | 101km | 834m
Day 10: Struishoek to Groenfontein | 10 June 2024 | 99km | 1852m
Day 9: Toekomst to Struishoek | 9 June 2024 | 96km | 1354m
Day 8: Steytlerville to Toekomst | 8 June 2024 | 98km | 810m
Day 7: Willowmore to Steytlerville | 7 June 2024
<